Sandra Duncan Net Worth
Publish date: 2024-07-19
Sandra Duncan net worth is
$2 Million
Sandra Duncan Wiki: Salary, Married, Wedding, Spouse, Family
Sandra Duncan is an actress, known for The Merchant of Venice (1987), Turn of the Tide (1983) and Macbeth (1980). | Net Worth | $2 Million |
| Height | 5' 9" (1.75 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Doctors | 2005-2016 | TV Series | Victoria Crumb / Liz Stirling / Kay Rookes / ... |
| Silk | 2012 | TV Series | HHJ Vermont |
| Midsomer Murders | 2004 | TV Series | Mrs Stevens |
| A Perfect State | 1997 | TV Series | Nurse |
| Survivor | 1987 | Biologist Councillor | |
| The Merchant of Venice | 1987 | TV Movie | Portia |
| The Lion's Share | 1985 | Luisa Borelli | |
| Turn of the Tide | 1983 | TV Movie | Ellen |
| The Honeybird | 1981 | TV Movie | Helga |
| Macbeth | 1980 | TV Movie | Lady Macbeth |
| Justice | 1974 | TV Series | Diane Watson |
| The Main Chance | 1972 | TV Series | Carol Gerrard |
| Brian Rix Presents: Reluctant Heroes | 1971 | Gloria Dennis | |
| Parkin's Patch | 1970 | TV Series | Susan |
| The Contenders | 1969 | TV Mini-Series | Elizabeth |
| ITV Saturday Night Theatre | 1969 | TV Series | Secretary |
| Big Breadwinner Hog | 1969 | TV Series | Prudence |
| Mr. Rose | 1968 | TV Series | Anna Lamb |
Known for movies
The Merchant of Venice (1987)
as Portia
Turn of the Tide (1983)
as Ellen
Macbeth (1980)
as Lady Macbeth
The Honeybird (1981)
as Helga
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKecopZ6pcHNnJinZZ6awW7DzquroWc%3D