Liz Fenning Net Worth
Publish date: 2024-07-21
Liz Fenning net worth is
$9 Million
Liz Fenning Wiki: Salary, Married, Wedding, Spouse, Family
Liz Fenning is an actress, known for Ghosthunters (2016), The Ghostmaker (2012) and OMG... We're in a Horror Movie (2016). | Net Worth | $9 Million |
| Height | 5' 6" (1.68 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| UnCorked | 2017 | TV Series filming | Jane |
| Sinister Minister | 2017 | Betsey | |
| OMG... We're in a Horror Movie | 2016 | Amy | |
| Blood Trail | 2016 | Short | Lori |
| The Living | 2016 | Charley | |
| Deadly Sins | 2015-2016 | TV Series documentary | Young Shelia LaBarre / Jennifer Walstrand |
| Ghosthunters | 2016 | Jessica | |
| Save Me from the Sound of the Siren | 2016 | Short | Lilly |
| Sex Sent Me to the ER | 2015 | TV Series documentary | Teena |
| Fuseli | 2014 | Short | Sophia |
| Ron Scales: Werewolf Hunter | 2014 | Short | Lindsay Buckingham-Stone |
| Loco de Amor | 2013 | Short | Erica |
| Californication | 2013 | TV Series | Faith's Friend |
| Deadly Alibi | 2012 | TV Series | Kerry Humphrey |
| The Ghostmaker | 2012 | Julie | |
| Immune | 2011/II | Short | |
| Nightmare | 2011/I | Lori | |
| The List | 2010/I | Short | Party Person / Sea of Women |
| Run This Town | 2010 | TV Series | United Alliance Member |
| I Didn't Know I Was Pregnant | 2009 | TV Series | Pam |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Boy, NOLA | 2016 | Short very special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Legion After Show | 2017 | TV Series | Herself - Host |
Known for movies
Ghosthunters (2016)
as Jessica
The Ghostmaker (2012)
as Julie
OMG... We're in a Horror Movie (2016)
as Amy
The Living (2016)
as Charley
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loLNllpq7r7XNoGSnnaRixLC%2B06Fm