Joe Lahoud Net Worth
Publish date: 2024-07-25
Joe Lahoud net worth is
$700,000
Joe Lahoud Wiki: Salary, Married, Wedding, Spouse, Family
Joseph Michael Lahoud (born April 14, 1947) is an American former professional baseball player. He played all or part of eleven seasons in Major League Baseball, primarily as an outfielder and designated hitter, for the Boston Red Sox (1968–71), Milwaukee Brewers (1972–73), California Angels (1974–76), Texas Rangers (1976) and Kansas City Royals (1977–78). | Net Worth | $700,000 |
| Date Of Birth | April 14, 1947 |
| Place Of Birth | Danbury, Connecticut, USA |
| Height | 6' (1.83 m) |
| Profession | American baseball player |
| Nicknames | Joe Lahoud, Lahoud, Joe |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Member of 1977 and 1978 American League Western Division Champion Kansas City Royals teams. |
| 2 | Outfielder for Boston Red Sox (1968-1971), Milwaukee Brewers (1972-1973), California Angels (1974-1976), Texas Rangers (1976) and Kansas City Royals (1977-1978). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| Monday Night Baseball | 1978 | TV Series | Himself - Kansas City Royals Pinch Hitter |
| 1977 American League Championship Series | 1977 | TV Mini-Series | Himself - Kansas City Royals Designated Hitter |
Known for movies
ESPN SportsCentury (2000)
as Himself
Monday Night Baseball (1978)
as Himself - Kansas City Royals Pinch Hitter
1977 American League Championship Series (1977)
as Himself - Kansas City Royals Designated Hitter
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpp5lnJa1sMHDZqWerF2svLPAx2g%3D